Decode H3 Cells to Coordinates and GeoJSON
| Precision | 10 | |
| Coords (Lat, Lon) | 52.378230535099, 4.899989406619 | |
| Area | 12600.21 m2 | |
| BBox | [4.898989695597,52.377616763725,4.900989131945,52.378844301383] | |
| Neighbors | ["8a1969c9b16ffff","8a1969c9b167fff","8a1969c9b147fff","8a1969c9b14ffff","8a1969c9bab7fff","8a1969c9bb9ffff","8a1969c9bb97fff"] | |
| GeoJSON | ||
| WKT |